FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 37 | MERLE RIEFF (LOYSVILLE PA) | CHAPTER 11 | FORD (5.9 CUMMINS) | 331.98 | 50 |
2 | 21 | JAMES BARDER (ELIZABETHVILLE PA) | FORD 5.9 L CUMMINS | 321.78 | NO POINTS | |
3 | 55 | JEREMY UREY (BROGUE, PA) | DODGE 5.9 CUMMINS | 310.35 | NO POINTS | |
4 | 10 | JEREMY DENSON (WINCHESTER VA) | TOO DISTURBED | DODGE 5.9 CUMMINS | 307.79 | 48 |
5 | 76 | WILL MIELKE (QUEEN ANNE MD) | RUNNIN' BROKE | 2001 DODGE 2500 5.9 CUMMINS | 297.94 | 46 |
6 | 93 | LAMAR BURKHOLDER (JONESTOWN PA) | EAST COAST DIESEL | 1997 DODGE 5.9 CUMMINS | 280.74 | 44 |
7 | 28 | CHRIS MAST (FLEETWOOD PA) | SKEETER CONTROL | DODGE 6.7 CUMMINS | 256.78 | NO POINTS |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 49 | LEN BROOKHART (BEL AIR MD) | RADIAL REACTOR | CURTIS WRIGHT R-3350 | 372.39 | 50 |
2 | 51 | JAMES KENDLE (HAGERSTOWN MD) | LITTLE AMERICAN | 3 TURBINES | 328.81 | 48 |
3 | 86 | JASON MCKENZIE (THOMASVILLE PA) | NEVER SATISFIED | 3 BLOWN CHEVYS | 328.39 | 46 |
4 | 77 | BRANDON BUDD (CATLETT VA) | WASTED NITES | 3 BLOWN CHEVYS | 326.61 | 44 |
5 | 39 | JIM MCKENZIE (HANOVER PA) | BLOOD SWEAT & TEARS | 3 BLOWN CHEVYS | 297.25 | 42 |
6 | 79 | PHIL JONES (HUNTINGTOWN MD) | ATTITUDE ADJUSTER | 3- 557 CHEVY'S | 272.07 | 40 |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 54 | KEVIN LANDIS (BERLIN PA) | PA RIDGE RUNNER | 23 T-BUCKET/572 OLDS | 328.50 | 50 |
2 | 59 | DAN WILSON (DOVER PA) | BOSS HAWG | FORD T-BUCKET/BOSS 429 | 314.12 | 48 |
3 | 66 | COLTON ZUNDEL (NEW ALEXANDRIA PA) | STEEL CITY SHAKER | CHEVY | 276.13 | NO POINTS |
4 | 41 | BUCK TIPTON (UNION BRIDGE MD) | TIPTON'S TOY | FORD RANGER | 266.09 | NO POINTS |
5 | 22 | TRENT BEST (CHAMBERSBURG PA) | BEST BET | 23 FORD T-BUCKET - HEMI TURBO CHARGED | 3.00 | 46 |
6 | 50 | SABRINA REED (HUNTINGTOWN MD) | MISCHIEF MAKER | DODGE/572 KB HEMI | HOOK/ BROKE |
15 |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 27 | KEVIN WINDSOR (LOTHIAN MD) | SIX SHOOTER | NH TG285 ALCOHOL - SS | 346.46 | 50 |
2 | 9 | THOMAS BEDGAR (GLEN ROCK PA) | THE PATRIOT | IH-1066 ALCOHOL-SS | 329.46 | 48 |
3 | 83 | BRYAN SAATHOFF (RIDGELY MD) | GOOD NEWS | JD 6030 - PS | 312.55 | 46 |
4 | 12 | ROBERT MARTIN (CHAMBERSBURG PA) | THINK GREEN | JD 7820 - PS - 619 | 309.78 | 44 |
5 | 71 | ROBERT MARTIN (CHAMBERSBURG PA) | JOHN DEERE GREEN | JD 7720 - PS - 8.1 | 308.70 | 42 |
6 | 40 | TARA MOORE (BOONSBORO MD) | MOORE AGITATION | JD 7930 - PS | 308.56 | 40 |
7 | 75 | ROBERT SAATHOFF JR (EASTON MD) | FAMILY AFFAIR | JD 4430 - PS | 299.61 | 38 |
8 | 88 | TIM AMMONS (HAGERSTOWN MD) | REDLINED HARVESTER | CASE IH MX240-PS | 290.45 | 36 |
9 | 18 | LEON OBERHOLTZER (EAST EARL PA) | PERSUADER | AC-D21 - SS | 281.65 | 34 |
10 | 58 | DAVEY MOORE (BOONSBORO MD) | ONE MOORE DEERE | JD 7930 - PS | 275.77 | 32 |